2024-2025 Computing & Mathematics Department Advisors
Acronym | Degrees | Faculty Advisor | Faculty Email |
||||||||
CIT | Computer Information Technology | Check Degreeworks for your specific Department Advisor | |||||||||
CIT-GAM | Computer Information Technology - Game Design & Development |
Chad Walker |
chwalker@oru.edu | ||||||||
CSC | Computer Science | Check Degreeworks for your specific Department Advisor | |||||||||
CSC-BIC | Computer Science Bioinformatics Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
CSC-CIC | Computer Science Cheminformatics Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
Master of Computer Science | |||||||||||
MSCS-CSCC | Computer Science Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
MSCS-DSCC | Data Science Concentration | Dr. Stephen Wheat | swheat@oru.edu | ||||||||
MAT | Mathematics | ||||||||||
MPA | Mathematics Preactuary | ||||||||||
MAT-MPHC | Mathematics Prehealth Professions Concentration | ||||||||||
MAT-MPMC | Mathematics Premedicine Concentration | ||||||||||
FR and New Transfer Mathematics Majors | LeighAnne Locke | llocke@oru.edu | |||||||||
SO, JR, SR Mathematics Majors | Dr. Andrew Lang | alang@oru.edu | |||||||||
MAT-DSCC | Mathematics Data Science Concentration | Dr. Enrique Valderrama | evalderrama@oru.edu | ||||||||
MAT-LINC | Mathematics Linguistics Concentration |
Sasha Turtova | aturtova@oru.edu | ||||||||
AS | Applied Science | Dr. Andrew Lang | alang@oru.edu | ||||||||
LIS | Leadership & Innovation in Science | Dr. Andrew Lang | alang@oru.edu | ||||||||
IT | Information Technology Online |
|
|
|
Dr. Jan Woerner Jana Swartwood |
|
|||||
Department Minors, Certificates, and Microcredentials | Dr. Andrew Lang | alang@oru.edu |